دما سنج لیزری 1000 درجه ST-8828 Professional High Temperature Infrared Thermometers
پارامترهای اندازه گیری : ℃/℉ /
محدوده اندازه گیری: (-50 to 1000 )
نسبت فاصله به قطر هدف: 1 …… 16
با نمایشگر دیجیتالی قابل روشن شدن
دارای کیف حمل و منو آل (دفترچه راهنما) و باطری نگه دارندهST-8818H series are capable of non-contact (infrared) temperature measurements at the touch of a button. The built-in laser pointer increases target accuracy while the backlit LCD and handy push-buttons combine for convenient, ergonomic operation.
Features:
| 8818H/8818 | 8819H/8819 | 8826H/8828H/8828 | 8829 |
User selectable℃/℉ | ﹡ | ﹡ | ﹡ | ﹡ |
Laser targeting | ﹡ | ﹡ | ﹡ | ﹡ |
Automatic Data Hold | ﹡ | ﹡ | ﹡ | ﹡ |
Auto Power Off | ﹡ | ﹡ | ﹡ | ﹡ |
Backlit LCD Display | ﹡ | ﹡ | ﹡ | ﹡ |
Overrange indication | ﹡ | ﹡ | ﹡ | ﹡ |
High Temperature |
|
| ﹡ | ﹡ |
Max, Min, DIF, AVC record | ﹡/- | ﹡/- | ﹡/﹡/- | ﹡ |
High and low alarm | ﹡/- | ﹡/- | ﹡/﹡/- | ﹡ |
Adjustable emissivity | ﹡/0.95 | ﹡/0.95 | ﹡/﹡/0.95 | 0.95 |
Trigger lock | ﹡/- | ﹡/- | ﹡/﹡/- | ﹡ |
pecifications:
| 8818H/8818 | 8819H/8819 | 8826H | 8828H/8828 | 8829 |
Range | -50℃ to 550℃ -58℉ to 1022℉ | -50℃ to 750℃ -58℉ to 1382℉ | -50℃ to 900℃ -58℉ to 1652℉ | -50℃ to 1000℃ -58℉ to 1832℉ | -50℃to 1000℃ -58℉to 1832℉ |
Distance to Spot size | 16:1 | 50:1 | |||
Emissivity | Adjustable 0.1~1.0 (8818H,8819H,8826H,8828H) | Fixed at 0.95 | |||
Response Time | Less than1 second | ||||
Resolution | 0.1℃/℉ ( 8818H,8819H,8826H,8828H); 0.1°up 200°,1°over 200°(8818,8819,8828,8829) | ||||
Basic Accuracy | ±1.5% of reading or ±2℃/±4℉ | ||||
Size (H*W*D) | 220mm*120mm*56mm | ||||
Weight | 290g |
9V battery, English manual, Carrying case and Gift box.